Jewish calendar, years, months, days, dates
The days of the week
in Hebrew
Planètes | |||||
---|---|---|---|---|---|
dimanche | Sun | Sunday | ☉ | יוֹם רִאשׁוֹן | yom rishon |
lundi | Moon | Monday | ☽ | יוֹם שֵׁנִי | yom shney |
mardi | Mars | Tuesday | ♂ | יוֹם שְׁלִישִׁי | yom shlishi |
mercredi | Mercury | Wednesday | ☿ | יוֹם רְבִיעִי | yom rvi'i |
jeudi | Jupiter | Thursday | ♃ | יוֹם חֲמִישִׁי | yom 'hamishi |
vendredi | Venus | Friday | ♀ | יוֹם שִׁישִׁי | yom shishi |
samedi | Saturn | Saturday | ♄ | יוֹם שַׁבָּת | yom shabat |
The months of the Hebrew calendar
12 or 13 moons
Jewish calendar month | |||
1 | נִיסָן | nissan | March/April |
2 | אִיָּר | iyar | April/May |
3 | סִיוָן | sivan | May/June |
4 | תַּמּוּז | tamouz | June/July |
5 | אַב | av | July/August |
6 | אֱלוּל | éloul | August/September |
7 | תִּשְׁרֵי | tishrei | September/October |
8 | חֶשְׁוָן | hèshvan | October/November |
9 | כִּסְלֵו | kislèv | November/December |
10 | טֵבֵת | tévèt | December/January |
11 | שְׁבָט | shvat | January/February |
12 | אֲדָר | adar | February/March |
13 | וְאֲדָר | vé-adar | February/March (extra month) |
The months of the Jewish calendar are lunar months. Since lunar cycles are slightly shorter than "solar months," it happens that an additional month of Adar is added to make up for the shortfall.
This adaptation allows the calendar to reflect what occurs in reality.
Tropical years (the time it takes for the Sun to complete one orbit around the Earth) are marked by the fluctuating rhythm of lunar cycles.
Some years have 12 lunar cycleswhile others, more rarely, have 13 lunar cycles.
The pattern is as follows: A year with 13 lunar cyclesis followed by two or three years with 12 lunar cycles.
How to Calculate the Jewish Year
Years of Jewish Tradition - שנות מסורת יהודית | ||||||
Tishri - Jewish New Year | 07-sept-21 | 3761 | + | 2021 | = | 5782 |
Western New Year | 01-janv-22 | 3760 | + | 2022 | = | 5782 |
Tishri - Jewish New Year | 26-sept-22 | 3761 | + | 2022 | = | 5783 |
Western New Year | 01-janv-23 | 3760 | + | 2023 | = | 5783 |
Tishri - Jewish New Year | 16-sept-23 | 3761 | + | 2023 | = | 5784 |
Western New Year | 01-janv-24 | 3760 | + | 2024 | = | 5784 |
Tishri - Jewish New Year | 01-oct-23 | 3761 | + | 2024 | = | 5785 |
Western New Year | 01-janv-25 | 3760 | + | 2025 | = | 5785 |
There are 3760 (the first 8 or 9 months approx.) or 3761 (the last 3 or 4 months approx.) more years in the Jewish calendar.
So in the month of Tishri (Sept 7, 2021) which begins the Jewish calendar year, we entered: 3761 + 2021 = 5782
As a result, on January 1, when we entered the year 2022, the Jewish calendar was then 3760 years older. Until the following month of tishri.
So a little over 8 months. Then, until the Christian New Year, there will be 3761 more.
How to write dates
א׳ בְּתִשְׁרֵי ה׳ תשפ״ד | |||
---|---|---|---|
English - 1st of Tishrei, 5784 | |||
Français - 1er de Tishrei, 5784 | |||
16 Septembre 2023 | |||
Calculation | |||
א׳ | = | 1 | Day |
בְּתִשְׁרֵי | dans Tishrei | Month | |
ה׳ | = | 5000 | Year |
תשפ״ד | |||
ת | = | 400 | |
ש | = | 300 | |
פ | = | 80 | |
ד | = | 4 | |
Total | 5784 |
In this calculation, we learn to write the date: 1st of Tishrei, 5784.
It corresponds to September 16, 2023.
To do this, we refer to a table of correspondence of the numerical values of Gematria.
We start with the first proposition.
« א׳ »
This is Aleph, which has a value of "1". So it's the first day of the month.
"בְּתִשְׁרֵי / in Tishrei", meaning in the month of Tishrei.
« ה׳ »
This time, it's Hei, which indicates the thousands of years. Hei has a value of "5", so the value is "5000".
« ת »
Next is "Tav", with a value of 400.
« ש »
Followed by "Shin", which is worth 300.
« פ »
Then "Pei", which is worth 80.
« ד »
And finally "Dalet", which represents the units and is worth 4.
The total is equal to 5784.